Vision
1
To provide technical education in the field of Computer Science and Engineering by imparting employability, research capabilities, entrepreneurship with human values.


Mission
1
- Adopting innovative teaching learning practices through the state-of-the-art-infrastructure.
- Establishing a conducive environment for innovations and research activities.
- Inculcating leadership skills, moral and social values through extension activities.
PROGRAM EDUCATIONAL OBJECTIVES
1
- PEO1: The graduates will excel in their chosen technical domains in Computer Science and Engineering.
- PEO2: The graduates will solve real world problems in computer science and engineering by applying logical and coding skills considering ethical values.
- PEO3: The graduates will work enthusiastically as a team and engage in life long learning
Facilities
1
S.No | Facility | Equipment | Systems |
---|---|---|---|
1 | Aryabhata Computer Laboratory | Intel(R) Core(TM) i7 Processor,16GB RAM,500 GB SSD SATA Hard disk drive, UPS – Numeric | 35 |
2 | Vishwakarma Computer Laboratory | Intel(R) Core(TM) i7 Processor,16GB RAM,500 GB SSD SATA Hard disk drive, UPS – Numeric | 35 |
3 | C. V. Raman Computer Laboratory | Intel(R) Core(TM) i7 Processor,16GB RAM,500 GB SSD SATA Hard disk drive, UPS – Numeric | 35 |
4 | Srinivasa Ramanujan Laboratory | Intel(R) Core(TM) i7 Processor,16GB RAM,500 GB SSD SATA Hard disk drive, UPS – Numeric | 35 |
5 | Project Laboratory | Intel(R) core ™ i3 Processor, 4GB RAM | 25 |
6 | Research Laboratory | Intel(R) core ™ i3 Processor, 2GB RAM | 15 |
7 | Repute powered Software Application Development Laboratory | Intel(R) core ™ i3 Processor, 4GB RAM | 15 |
8 | Smart Class Room | 1 | |
9 | Seminar Hall | 1 | |
10 | IIT Spoken Tutorial Subscription Membership |
Students Strength (2022-2023)
1
Class | Strength | Boys | Girls |
---|---|---|---|
II-CSE | 69 | 56 | 13 |
III-CSE | 68 | 47 | 21 |
IV-CSE | 53 | 39 | 14 |
Graduation Details
1
Batch | Graduation (%) |
---|---|
2022 | 95% |
2021 | 100% |
2020 | 100% |
2019 | 89% |
Placement Data
1
Batch | Strength | Placement (%) | Maximum CTC in LPA |
---|---|---|---|
2022 | 44 | 95% | 8.0 |
2021 | 48 | 92% | 5.0 |
2020 | 43 | 88% | 4.72 |
2019 | 49 | 92% | 4.0 |
Student Notable Achievements (in last 5 years)
1
Recognition / Awards | Name of the Student | Year |
---|---|---|
Smart India Hackathon (Grand Finalist) |
Ms. Nithya & Team | 2017 |
Mr. Dinesh & Team | ||
Smart India Hackathon (Grand Finalist) |
Mr. Bharath & Team | 2019 |
Smart India Hackathon (Grand Finalist) |
Mr. Vikash & Team | 2020 |
Smart India Hackathon(Grand Finalist) | Mr. Santhosh & Team | 2022 |
Mr. Sushvin & Team | ||
Chatra Vishwakarma Awards (Selected for State level convention) |
Mr. Nandhakumar & Team | 2020 |
Hack with Infy Winners | Ms. Pooja shree | 2018 |
Mr. Joel Johnson | 2019 | |
Mr. V. Logesh | 2019 | |
Mr. Hrithick | 2020 | |
Mr. Tamil Kumaran | 2022 |
Product Development
1
S.No | Name of the Product | Link (if any) |
---|---|---|
1 | Alumini Portal | http://alumni.karpagamtech.ac.in |
2 | Data warehouse insights Tool | https://reportcoding.abacusinsightspartners.com/ |
3 | Teachpod | https://teachpod.in |
4 | Skill Crayons | http://skillcrayons.in |
5 | Screen Writers | https://screenwriters.in |
6 | Toycathon (Health APP) | – |
7 | Decode School | https://decodeschool.com |
8 | KIT Compass | http://compass.karpagamtech.ac.in |
Learning Resources
1
Department Activities
1