Faculty Achievement
1
P N Ramesh
- Infosys Inspire Gold level Faculty Partner Award
- Infosys Faculty Excellence Award
- NPTEL Topper in Machine Learning
- Mentored Smart India Hackathon Project for Indian Railways
- Infosys Inspire Silver level Faculty Partner Award 3 Times
Publication Details
1
Name Of the Faculty | Paper Title | Published Journal Details |
---|---|---|
Dr.P.MayilvelKumar | L Diversity on K-Anonymity with External Database for improving Privacy Preserving Data Publishing | International Journal of Computer Applications |
Controlling the Robots by Mobile | International Conference on Systems, Science, Control, Communication, Engineering and Technology | |
Privacy Preserving Pattern Based Anonymity (k, P) Anonymity in Time Series Data | Journal of Computational and Theoretical Nanoscience | |
Secured Data Transmission using Serbo Croation Technique | International Conference on Systems, Science, Control, Communication, Engineering and Technology | |
Event Management System | International Conference at Karpagam Institute of Technology | |
Android Firewall Application | International Conference at Karpagam Institute of Technology | |
Collaborative Learning And Active Knowledge Production In Education System | International Conference at Karpagam Institute of Technology | |
Improved Fault Diagnosis in Wireless Sensor Networks using Deep Learning Technique | International Journal of Recent Technology and Engineering | |
Mrs.K.Kalaiselvi | Improved Classification of Brain Tumor in MR Images using RNN Classification Framework | International Journal of Innovative Technology and Exploring Engineering |
An Approach
for Predicting Bug Triage using Data Reduction Methods”, |
International
Journal of Computer Application, Volume 177–No.5, pp: 1-6, November 2017 |
|
Master And Slave Management Using Docker And Jenkins | International Conference at Karpagam Institute of Technology | |
Ethical Convention In Modern Education System | International Conference at Karpagam Institute of Technology | |
IOT Based Smart Garbage Monitoring System | International Conference at Karpagam Institute of Technology | |
Detection of Faults in Flying Wireless Sensor Networks Using Adaptive Reinforcement Learning | International Journal of Recent Technology and Engineering (IJRTE) | |
An Approach
for Predicting Bug Triage using Data Reduction Methods”, |
International Journal of Computer Application, Volume 177–No.5, pp: 1-6, November 2017 | |
Mr.P.N.Ramesh | Iot Based Anti-Poaching Alarm System For Trees In Forest Using Wireless Sensor Networks | International Conference at Karpagam Institute of Technology |
Blood Donar App Using Gps | International Conference at Karpagam Institute of Technology | |
Emphasizing Morals, Values, Ethics In Primary Education | International Conference at Karpagam Institute of Technology | |
Mr.C.Karthikeyan | Improved Classification of Brain Tumor in MR Images using RNN Classification Framework | International Journal of Innovative Technology and Exploring Engineering |
Emphasizing Morals, Values, Ethics In Primary Education | International Conference at Karpagam Institute of Technology | |
Ms.M.Senbaga Devi | Improved Classification of Brain Tumor in MR Images using RNN Classification Framework | International Journal of Innovative Technology and Exploring Engineering |
Emphasizing Innovation And Ethics In Education Systembased On Systemic Research And Pedagogy | International Conference at Karpagam Institute of Technology | |
Mrs.C.Kalpana | Improved Classification of Brain Tumor in MR Images using RNN Classification Framework | International Journal of Innovative Technology and Exploring Engineering |
Mr.S.Aravind | A Framework on Personalized E-Learning Using Recommender Systems | International Journal of Research and Analytical Reviews |
Mr.A.Narendiranath | A Framework on Personalized E-Learning Using Recommender Systems | International Journal of Research and Analytical Reviews |
Mrs.N.Suganya | A Framework on Personalized E-Learning Using Recommender Systems | International Journal of Research and Analytical Reviews |
Ms.Laxmi Raja | “EEG Based ASD Diagnosis for Children Using Auto-Regressive Features and FFNN” |
International Journal of Control Theory and Applications, Vol 10, June 2017 |
“EEG Based ASD Diagnosis for Children Using
Auto-Regressive Features and FFNN” |
ARPN Journal of Engineering and Applied Sciences, Vol 12-No.21, November 2017 | |
“Automated System for
Detection of High Risk Diabetic Macular Edema in Color Retinal Images” |
International Journal of Computer Application, Volume 178–No.2, pp: 15-21, November 2017 | |
An Approach
for Predicting Bug Triage using Data Reduction Methods”, |
International
Journal of Computer Application, Volume 177–No.5, pp: 1-6, November 2017 |
|
Emphasizing Innovation And Ethics In Education System based On Systemic Research And Pedagogy | International Conference at Karpagam Institute of Technology | |
”i-campus”: Internet of Things Based Learning Technologies for E-learning | Springer lecture notes on Data Engineering and Communication Technologies(LNDECT, Vol 26) Dec 2018. | |
Ms.Mohana Priya M | “EEG Based ASD Diagnosis for Children Using
Auto-Regressive Features and FFNN” |
ARPN Journal of Engineering and Applied Sciences, Vol 12-No.21, November 2017 |
Ms.Karishma | Detecting Stress Based On Social Interactions In Social Networks | International Conference at Karpagam Institute of Technology |
Ms.Usha Nandhini | Smart Food Management | International Conference at Karpagam Institute of Technology |
Ethical Convention In Modern Education System | International Conference at Karpagam Institute of Technology | |
Mrs. S. Bhuvaneshwari, | Smart Health Consulting | International Conference at Karpagam Institute of Technology |
Soil Moisture Control Management | International Conference at Karpagam Institute of Technology | |
Digitalized Ethics In Education System | International Conference at Karpagam Institute of Technology | |
Mr.D.Ragunath | Collaborative Learning And Active Knowledge Production In Education System | International Conference at Karpagam Institute of Technology |
Predicting Crop Diseases Using Dating Mining Approches:Classification | International Conference at Karpagam Institute of Technology | |
Mr. K.M.Murugesan | Improved Fault Diagnosis in Wireless Sensor Networks using Deep Learning Technique | International Journal of Recent Technology and Engineering |
Mining Query Facets from the Search Results | International Journal of Recent Technology and Engineering (IJRTE) |
Publication Details
1
S. No. | Name of the faculty & Students, if any | Details of the Work | Patent No. | Issuing Authority | Month & Year |
---|---|---|---|---|---|
1 | Dr P.Mayilvelkumar | Quality Health Care and reduced Health Care spending achieved through artificial intelligence | 201941031693 | Patent India – Kolkata | AUG 2019 |
Workshop
1
Refresher/ HRD/ FEP/ Workshop/ Summer Schools etc. . | Name of the faculty | Name of the Programme | Date | Organizing Institution | Sponsored by, if any | Participated / Presented |
---|---|---|---|---|---|---|
FDP | Dr.P.Mayilvel Kumar | Object oriented analysis and design | – | NPTEL | Certified | |
FDP | K.Kalaiselvi | Programming In Java | – | NPTEL | Participated | |
FDP | P.N Ramesh | – | ||||
FDP | C.Karthikeyan | Programming, Data Structures And Algorithms Using Python | – | NPTEL | ELITE SILVER | |
FDP | M.Shenbagadevi | Programming In Java | – | NPTEL | Participated | |
FDP | C.Kalpana | Database Management Systems | – | NPTEL | Certified | |
FDP | S.Aravind | Theory of Computation | – | NPTEL | Participated | |
FDP | A.Narendiranath | Cloud Computing | – | NPTEL | ELITE | |
FDP | N.Suganya | Cloud Computing | – | NPTEL | ELITE SILVER |
Workshop
1
Refresher/ HRD/ FEP/ Workshop/ Summer Schools etc. . | Name of the faculty | Name of the Programme | Date | Organizing Institution | Sponsored by, if any | Participated/Presented |
---|---|---|---|---|---|---|
Workshop | Mr.C.Karthikeyan | Python Workshop | 22/6/19 | IIT Remote Centre | Participated | |
Workshop | M.Shenbagadevi | Python Workshop | 22/6/19 | IIT Remote Centre | Participated | |
Workshop | Ms K.Kalaiselvi | Python Workshop | 22/6/19 | IIT Remote Centre | Participated | |
Workshop | P.N Ramesh | Python Workshop | 22/6/19 | IIT Remote Centre | Participated | |
Workshop | C.Kalpana | Python Workshop | 22/6/19 | IIT Remote Centre | Participated | |
FDP | S.Bhuvaneshwari | Privacy and Security in Online Social Media | – | NPTEL | Certified | |
FDP | Ms.V.R.Karishma | Privacy and Security in Online Social Media | – | NPTEL | Certified | |
FDP | Ms K.Kalaiselvi | NPTEL Course on database management system | – | NPTEL | Elite Silver | |
Refresher/ HRD/ FEP/ Workshop/ Summer Schools etc. . | Name of the faculty | Name of the Programme | Date | Organizing Institution | Sponsored by, if any | Participated/
Presented |
FDP | P.N Ramesh | NPTEL Course on on Introduction to Machine Learning | – | NPTEL | Elite Certified | |
FDP | P.N Ramesh | FDP on Programming in Java | – | NPTEL | Certified | |
FDP | Mr.C.Karthikeyan | Computer Organization andArchitecture A Pedagogical Aspect | – | NPTEL | Elite Silver | |
FDP | Dr. P.Mayilvel Kumar | Cryptography & Network Security | – | NPTEL | Certified | |
FDP | Mr.D.Ragunath | Computer Organization andArchitecture A Pedagogical Aspect | – | NPTEL | Certified | |
FDP | M.Shenbagadevi | Joy of computing using Python |
– | NPTEL | Certified | |
FDP | Ms K.Kalaiselvi | Faculty Development Program for Student Induction (FDP-SI) | 27-29 May , 2019 | PSG Institute of Technology and Applied Research | Participated | |
FDP | P.N Ramesh | TTT on Data Visualization
|
25/7/18 to 27/7/18 | Infosys Ltd
|
Participated | |
FDP | Dr P.Mayilvelkumar | Next Generation Wireless Networks (ICT 01) | 29.04.2019 to 03.05.2019
|
NITTTR KOLKATT | Participated | |
FDP | P.N Ramesh | Next Generation Wireless Networks (ICT 01) | 29.04.2019 to 03.05.2019
|
NITTTR KOLKATTA sponsored (Under MHRD govt. of India) | Participated | |
FDP | Mr C.Karthikeyan | Next Generation Wireless Networks (ICT 01) | 29.04.2019 to 03.05.2019
|
NITTTR KOLKATTA sponsored (Under MHRD govt. of India) | Participated | |
FDP | Ms K.Kalaiselvi | Next Generation Wireless Networks (ICT 01) | 29.04.2019 to 03.05.2019
|
NITTTR KOLKATTA sponsored (Under MHRD govt. of India) | Participated | |
Refresher/ HRD/ FEP/ Workshop/ Summer Schools etc. . | Name of the faculty | Name of the Programme | Date | Organizing Institution | Sponsored by, if any | Participated/
Presented |
FDP | M.Shenbagadevi | Next Generation Wireless Networks (ICT 01) | 29.04.2019 to 03.05.2019
|
NITTTR KOLKATTA sponsored (Under MHRD govt. of India) | Participated |