FACULTY MEMBERS
1
S.No | Name of the faculty | Designation | Qualification |
---|---|---|---|
1. | Dr.G.MURUGANANDAM | PROFESSOR | Ph.D., |
2. | Dr.A.RAJENDRAN | ASSOCIATE PROFESSOR | Ph.D., |
3. | Mr.M.MURUGESAN | ASST PROFESSOR | M.E.,(Ph.D)., |
4. | Mr.S.MANIKANDAN | ASST PROFESSOR | M.E.,(Ph.D)., |
5. | Mr.K.SABAREESHWARAN | ASST PROFESSOR | M.E.,(Ph.D)., |
6. | Mr.M.GOWTHAM | ASST PROFESSOR | M.E., |
7. | Mr.E.SARANGAPANI | ASST PROFESSOR | M.E., |
8. | Ms.K.DIVYA | ASST PROFESSOR | M.E., |
9. | Mrs.T.SANTHIYA | ASST PROFESSOR | M.E., |
FACULTY PUBLICATIONS
1
Name Of the Faculty | Paper Title | Published Journal Details |
---|---|---|
Mr.K.Sabareeshwaran | Overview of Battery Management Systems | Springer Innovations in Communication and Computing, E-Mobility – A New Era in Automotive Technology, February 2022, ISSN 2522-8595 |
Ms.R.Felshiya Rajakumari | Assessment Work on Blue Brain Technology | International Journal of Research and Analytical Reviews |
Mrs.R.Radha | Threshold based DDoS mitigation with fog layer in cloud environment | Journal of Ambient Intelligence and Humanized computing, 7039-7050, 2021. |
Ms.R.Felshiya Rajakumari | Wireless Sensor Networks Security Issues, Security Needs and Different Types of Attacks Based on Layers: A Survey | International Journal of Advanced Engineering Science and Information Technology (IJAESIT) ISSN: 2349-3216 Vol.5, No.5, May 2021. |
Ms.R.Felshiya Rajakumari | “Subversive Power Cable Fault Credential via GSM and GPS Module for Green Energy” | Journal of Green Engineering, Volume-11, Issue-2, February 2021. |
Mrs.R.Radha | Design and control of Novel multilevel Bidirectional Grid connected inverter | International Journal of Electrical and Electronics Engineering, Jan 2021. |
Dr.K.Muthukumar | Performance Based Algorithm for DWT and DCT for ISL | Elsevier, Materials Today – ISSN 2214-7853, 2020. |
Mr.M.Gunasekaran | Power Distribution System Analysis using OpenDSS | Elixir International Journal, Elixir Elec. Engg 144, 54574-54577, 2020. |
Dr.K.Muthukumar | Hybrid Topology for Feature Extraction and Classification of Vision Based Hand Gesture Recognition | International Journal of Innovative Technology and Exploring Engineering, ISSN: 2278-3075, Volume-8 Issue-8, June 2019 |
Mr.K.Sabareeshwaran | Comparative analysis for the improvement of transient stability in a power system using multilevel converter and SMES based UPFC | IEEE International Conference on Electrical, Instrumentation and Communication Engineering (ICEICE), DOI: 10.1109/ICEICE.2017.8191925, ISBN:978-1-5090-5921-8 |
Dr.K.Muthukumar | Extraction of Hand Gesture Features for Indian Sign languages using Combined DWT-DCT and Local Binary Pattern | International Journal of Engineering and Technology, DOI: 10.14419/ijet.v7i2.24.1207 Article ID: 12074 7 (2.24)316-320 |
Mr.K.Sabareeshwaran | Coordinated Control of UPFC with SMES to Improve the Transient Stability of a Power System | International Journal of Applied Research and Studies (iJARS). |
Dr.K.Muthukumar | Ant Colony Linked Fuzzy C Means Clustering Algorithm for MR Brain Image Segmentation | International Journal of Control Theory and Applications, ISSN : 0974-5572, Vol.10, No.2, pp.125-132. |
Dr.K.Muthukumar | Vision Based Hand Gesture Recognition for Indian Sign Languages Using Local Binary Patterns with Support Vector Machine Classifier | Advances in Natural and Applied Sciences, ISSN: 1995-0772. |
Mr.M.Gunasekaran | Intelligent control of Induction Motor integrated with PV MICRO INVERTER using ANFIS | International Research Journal of Engineering and Technology (IRJET), Volume 5 Issue 7 (e-IISN: 2395-0056, p-IISN: 2395-0072). |
Dr.K.Muthukumar | Coin Based Mobile Charger Using Solar Energy | International Conference on Advances in Science, Engineering and Technology, ICASET 2021 |
Mr.M.Murugesan | A Wind – Solar Hybrid Power Generation System | IFERP & Karpagam Institute of Technology, 2021 |
Mr.K.Sabareeshwaran | Neural network predictive controlled UPFC for power quality improvement | International Conference on Recent Innovations in Engineering |
Ms.R.Felshiya Rajakumari | Arduino Based Design and Implementation of Real Time Charge Optimization for Hybrid Vehicles | Third International Conference on Engineering Facilities Maintenance and Management Technologies, Indexed in Scopus Journal, Botswana International University of Science & Technology, 2021 |
Mr.M.Gunasekaran | A New Trend in Improving Efficiency of Transmission Lines In Power System | National conference on Innovations In Electrical, Electronics And Control Systems’ (IEECONS-12) |
Ms.R.Felshiya Rajakumari | Application Oriented Design, Development and Implementation of Switched Reluctance Motor Drive | 3rd International Conference on Power and Embedded Drive Control, SSN College of Engineering, 2021 |
Mr.K.Sabareeshwaran | Implementation of Artificial Neural Network Controller for the Improvement of Transient Stability in a System using Unified Power Flow Controller | International Conference on Advanced Engineering |
Ms.R.Felshiya Rajakumari | Analysis and design Simulation of Sepic Converter | International e-Conference on Advanced Innovation in Technologies, Arifa Institute of Technology, 2021 |
Mr.K.Sabareeshwaran | Development of Artificial Neural Network Controller for the Improvement of Transient Stability in a System using Unified Power Flow Controller | International Conference on Recent trends in Engineering and Technology |
Mr.M.Gunasekaran | A Boost-Half-Bridge Photovoltaic Micro Inverter Drive using ANFIS | International conference on Computation of Power, Energy, Information and communication |
FACULTY ACHIEVEMENT
1
S.No | Name of the faculty | Publications | Others |
---|---|---|---|
1 | D.Navin Sam pursuing PhD | Conference : 2
Journals :0 |
*Received Best Teacher Award from “ Institute of Scholars”
*Received honour code certificate from IIT BOMBAY for conducting Hands-on Training on Solar Study Lamp Assembly |
2 | R.Felshiya Rajakumari registered PhD | Conference: 3
Journal :4 |
Received Favourite Teacher Award “Karpagam Institute of Technology”
Got Elite Certificate in NPTEL Courses “ Internet of Things”, and got cash prize award in “Karpagam Institute of Technology”. |
3. | M.Nagarajan registered PhD | Conference:2
Journal:1 |
Got Elite Certificate in NPTEL Courses
“ Internet of Things”, and got cash prize award in “Karpagam Institute of Technology” |
4 | S.Vijaya | Conference:1
Journal:1 |
Guided for a TNSCST funded project titled,:”Alcohol Analyzing Helmet” |
5 | R.Sreenivasan | Received honour code certificate from IIT BOMBAY for conducting Hands-on Training on Solar Study Lamp Assembly | |
6 | A.Jacquline Sagaya Pushpam | Conference:1
Journal:1 |
Got Elite Certificate in NPTEL Courses
“ Control Engineering”, and got cash prize award in “Karpagam Institute of Technology” |