Central Library
1
Library is a temple of learning, a birth place of ideas and a window to knowledge.
Your path to the treasure house of success begins in the KIT Library.
BOOK DETAILS
1
Dept. | Books | Journals | |
---|---|---|---|
Title | Volume | ||
CSE | 1015 | 4704 | 7 |
IT | 882 | 4092 | 7 |
EEE | 698 | 3197 | 6 |
ECE | 949 | 4368 | 6 |
MECH | 755 | 3480 | 6 |
AI&DS | 205 | 837 | 6 |
PHYSICS | 62 | 294 | 1 |
CHEMISTRY | 75 | 354 | 1 |
ENGLISH | 84 | 508 | – |
MATHEMATICS | 118 | 787 | 1 |
GENERAL | 33 | 139 | – |
TOTAL | 4876 | 22760 | 41 |
Sl.No | Collections | Resources / Numbers |
---|---|---|
1. | No. of Volumes | 22760 |
2. | Journals | 41 |
3. | Online Database / E-Journals | Springer, J-Gate and DELNET (Developing Library Network) |
National Digital Library | ||
4. | Self-Learning Courses | SWAYAM – NPTEL, IIT Madras Spoken Tutorial, IIT Bombay |
5. | NPTEL Videos | 52402 + Hours of Videos |
6. | Newspapers | 8 |
7. | Multi Media (CD’s) | 908 |
8. | Project Reports | 985 |
9. | Course Materials | 457 |
10. | Computers – Digital Library | 30 |
11. | OPAC | 2 |
12. | Circulation Section | 2 |
13. | E-Gate Entry Register | 2 |
14. | Seating capacity | 160 |
15. | Dimension of The Library | 557.5 sq.m (6000 Sq. Feet) |
Facilities | ||
16. | Library Management | Yes |
Software | ||
17. | Document Scanning & Printing facility | Yes |
18. | Reprographic section facility | Yes |
LIBRARY ADVISORY COMMITTEE MEMBERS
1
S.No. | Name | Category | Position |
---|---|---|---|
1. | Dr. C. Vimalarani | Professor/ Information Technology | Chairperson |
2. | Dr. A. Poornima | Librarian | Convenor |
3. | Mr. J. Ganesh | Assistant Librarian | Member |
4. | Dr. M. Sathiya | ASP / Artificial Intelligence and Data science | Member |
5. | Mrs. R. Subbulakshmi | AP / Computer Science & Engineering | Member |
6. | Ms. M. Aiswarya | AP / Electronics & Communication Engineering | Member |
7. | Ms. K. Kiruba | AP / Electrical & Electronics Engineering | Member |
8. | Mr. A.J. Infant Jegan Rakesh | AP / Mechanical Engineering | Member |
9. | Mr. S. Ajay | III ECE | Student Representative |
10. | Ms. R. Thangamani | III Mech | Student Representative |
11. | Mr. S. Moulidharan | III AIDS | Student Representative |
12. | Ms. A. Suhaina | III CSE | Student Representative |
13. | Mr. S. Srinath | III EEE | Student Representative |
14. | Mr. Muthukrishnan | III IT | Student Representative |