Central Library
1
Library is a temple of learning, a birth place of ideas and a window to knowledge.
Your path to the treasure house of success begins in the KIT Library.
Book List & Facilites
1
Dept. | Books | Journals | ||
---|---|---|---|---|
Title | Volume | National | International | |
CSE | 825 | 4070 | 7 | 6 |
IT | 855 | 3800 | 6 | 6 |
AI&DS | 196 | 750 | 6 | 6 |
ECE | 805 | 4030 | 6 | 6 |
EEE | 860 | 3900 | 6 | 6 |
MECH | 754 | 3550 | 6 | 6 |
General Engg. | 45 | 179 | – | – |
Engg. Total | 4340 | 20279 | 37 | 36 |
S&H | 410 | 1990 | 3 | – |
Total | 4750 | 22269 | 40 | 36 |
Sl.No | Particulars | Stack |
---|---|---|
1. | No. of Volumes | 22269 |
2. | Journals | 40 |
3. | Online Database / E-Journals | Springer, J-Gate and DELNET (Developing Library Network) |
National Digital Library | ||
4. | Self-Learning Courses | SWAYAM – NPTEL, IIT Madras Spoken Tutorial, IIT Bombay |
5. | NPTEL Videos | Available |
6. | Newspapers | 7 |
7. | Multi Media (CD’s) | 908 |
8. | Project Reports | 985 |
9. | Course Materials | 457 |
10. | Computers – Digital Library | 15 |
11. | OPAC | 2 |
12. | Circulation Section | 2 |
13. | E-Gate Entry Register | 2 |
14. | Seating capacity | 120 |
15. | Dimension of The Library | 557.5 sq.m |
Facilities | ||
16. | Library Management | Yes |
Software | ||
17. | Document Scanning & Printing facility | Yes |
18. | Reprographic section facility | Yes |
Book List & Facilites
1
S.No. | Name | Category | Position |
---|---|---|---|
1. | Dr.C.Vimalarani | Associate Professor/ Information Technology | Convenor |
2. | Mr.J.Ganesh | Librarian | Convenor |
3. | Ms.N.Manjubashini | AP/ Artificial Intelligence and Data science | Member |
4. | Mrs. N. Suganya | AP/ Computer Science & Engineering | Member |
5. | Ms. S. Madhumitha | AP/ Electronics and Communication Engineering | Member |
6. | Ms. R.Felshiya Rajakumari | AP/ Electrical & Electronics Engineering | Member |
7. | Ms. M.Sudha | AP/ Information Technology | Member |
8. | Mr. A.J. Infant Jegan Rakesh | AP/ Mechanical Engineering | Member |
9. | A.S.Athulaya | III ECE | Member |
10. | V.Rohith | II Mech | Member |
11. | R.Seetharani | II AIDS | Member |
12. | S.Elavarasan | III CSE | Member |
13. | R.Raja | II EEE | Member |
14. | S.Bhavya | II IT | Member |